01 Nov, 2015 - General
The 2015 Muddy MoRun Race Review
Well done to all of you MoBro's and MoSista's who joined us for our Muddy 10K or 10M MoRun 2015.
Whatever the weather it's always a stunning day for a MoRun and we hope you had a fantastic run and enjoyed the awesome atmosphere. It was great to see all of you and not only were there some awesome Mo's, but the outfits were fantastic and all the MoSista's looked superb!
The results of the top place Muddy MoRunners are below. You can view full results here and a selection of race photos can be viewed on our Facebook page.
Photos
Downloads
Low Resolution social media option: £3.95 (suitable for uploading to Facebook etc)
High Resolution Original: £6.95 (suitable for home printing, uploading etc)
Prints:
7 x 5 Print: £8.45
9 x 6 Print: £11.95
12 x 8 Print: £14.95
FStop will also have a 20% off offer running from the first event, whereby purchase one download or print (not low res) and receive 20% off the total order when adding a second.
The 10mile Muddy MoRun Team Results
The 10km Muddy MoRun Team Results
Men's 10 Mile Results
Position | Bib No | Finish Time | Chip Time | Participant | Category | Speed | Pace |
1 | 10454 | 01:05:39 | 01:05:34 | Steve Rees | (M) Senior | 9.14 mph | 6:33 min/mile |
2 | 10478 | 01:09:06 | 01:09:01 | Rory Spicer | (M) Senior | 8.68 mph | 6:54 min/mile |
3 | 10470 | 01:11:14 | 01:11:08 | Lee Kinsley | (M) Senior | 8.42 mph | 7:07 min/mile |
Women's 10 Mile Results
Position | Bib No | Finish Time | Chip Time | Participant | Category | Speed | Pace |
1 | 10388 | 01:27:45 | 01:27:27 | Val Coombs | (F) Veteran40 | 6.84 mph | 8:46 min/mile |
2 | 10432 | 01:29:36 | 01:29:22 | Heather Brickell | (F) Senior | 6.70 mph | 8:57 min/mile |
3 | 10471 | 01:32:35 | 01:32:29 | Anna Morris | (F) Senior | 6.48 mph | 9:15 min/mile |
Men's 10k Results
Position | Bib No | Finish Time | Chip Time | Participant | Category | Speed | Pace |
1 | 10183 | 38:01:00 | 37:55:00 | Chris Lucas | (M) Senior | 15.78 km/h | 3:48 min/km |
2 | 10316 | 40:29:00 | 40:09:00 | Oliver Thwaites | (M) Senior | 14.82 km/h | 4:02 min/km |
3 | 10307 | 41:13:00 | 41:07:00 | Jeremy Waite | (M) Veteran40 | 14.56 km/h | 4:07 min/km |
Women's 10k Results
Position | Bib No | Finish Time | Chip Time | Participant | Category | Speed | Pace |
1 | 10043 | 43:06:00 | 42:58:00 | Amber Gascoigne | (F) Senior | 13.92 km/h | 4:18 min/km |
2 | 10322 | 50:35:00 | 50:21:00 | Jessica Tallman | (F) Senior | 11.86 km/h | 5:03 min/km |
3 | 10005 | 50:41:00 | 50:24:00 | Helen Vizard | (F) Veteran40 | 11.84 km/h | 5:04 min/km |
A few shots from the day
Tell us your MoRunning Story
We always love to get your feedback, hear about your fundraising goals, see your photos so please share them with us, either on Facebook, @Mo_Running on Twitter or Instagram with #MoRunning.
Enjoy the rest of Movember. Any questions or queries please get in touch. Thanks once again for being part of MoRunning 2015. Stay posted for more race email updates.