16 Nov, 2015 - General
The 5k and 10k MoRun Cardiff Race Report 2015
Well done to all of you MoBro's and MoSista's who joined us for our 5K and 10K MoRun in Bute Park on Sunday the 15th November 2015.
It was a stunning day for a MoRun and we hope you had a fantastic run and enjoyed the awesome atmosphere. It was great to see so many of you and not only were there some awesome Mo's, but the outfits were fantastic and all the MoSista's looked superb!
Race results can be viewed here. Congratulations to everyone including our overall 2015 winners who received a Yellow Jersey and free entry in to the 2016 MoRun and also to our best dressed, superhero's of MoRunning and best Mo's!
Top Results
Men's 10K
Position | Bib No | Finish Time | Chip Time | Participant | Category | Speed | Pace |
1 | 16202 | 34.57 | 34.53 | David Williams | (M) Senior | 17.17 km/h | 3:29 min/km |
2 | 15923 | 35.02 | 34.56 | David Jones | (M) Senior | 17.13 km/h | 3:30 min/km |
3 | 16134 | 36.53 | 36.46 | Ross Thomas | (M) Senior | 16.27 km/h | 3:41 min/km |
Women's 10K
Position | Bib No | Finish Time | Chip Time | Participant | Category | Speed | Pace |
1 | 15273 | 37.37 | 37.33 | Lucy Marland | (F) Senior | 15.95 km/h | 3:45 min/km |
2 | 16330 | 38.59 | 38.53 | Anwen Rees | (F) Senior | 15.39 km/h | 3:53 min/km |
3 | 15859 | 42.13 | 41.59 | Sian Powell | (F) U20 | 14.21 km/h | 4:13 min/km |
Men's 5K
Position | Bib No | Finish Time | Chip Time | Participant | Category | Speed | Pace |
1 | 2894 | 18:04 | 18:00 | Ben Butler-Madden | (M) Senior | 16.61 km/h | 3:36 min/km |
2 | 2629 | 20:01 | 19:58 | Samuel Griffiths | (M) U20 | 14.99 km/h | 4:00 min/km |
3 | 2663 | 20:06 | 20:01 | James Deeny | (M) Senior | 14.93 km/h | 4:01 min/km |
Women's 5K
Position | Bib No | Finish Time | Chip Time | Participant | Category | Speed | Pace |
1 | 2591 | 21:01 | 20:57 | Heledd Roberts | (F) Senior | 14.27 km/h | 4:12 min/km |
2 | 2364 | 23:20 | 23:14 | Catherine Olivant | (F) Veteran40 | 12.86 km/h | 4:40 min/km |
3 | 2403 | 23:56 | 23:52 | Ania Ciolek | (F) Senior | 12.53 km/h | 4:47 min/km |
Photos
Downloads
Low Resolution social media option: £3.95 (suitable for uploading to Facebook etc)
High Resolution Original: £6.95 (suitable for home printing, uploading etc)
Prints:
7 x 5 Print: £8.45
9 x 6 Print: £11.95
12 x 8 Print: £14.95
FStop will also have a 20% off offer running from the first event, whereby purchase one download or print (not low res) and receive 20% off the total order when adding a second.
A Few Shots From The Day
Tell us your MoRunning Story
We always love to get your feedback, hear about your fundraising goals, see your photos so please share them with us, either on Facebook, @Mo_Running on Twitter or Instagram with #MoRunning.
Enjoy the rest of Movember. Any questions or queries please get in touch. Thanks once again for being part of MoRunning 2015.
Tell us your MoRunning Story
We always love to get your feedback, hear about your fundraising goals, see your photos so please share them with us, either on Facebook, @Mo_Running on Twitter or Instagram with #MoRunning.
Enjoy the rest of Movember. Any questions or queries please get in touch. Thanks once again for being part of MoRunning 2015.